n Introduction
WN01 series network LED controller is a master station of wireless synchronized master slave LED controller families. It receives the RF wireless remote controller commands and transmits synchronized wireless signal to slave LED controllers. The paired slave controllers can decode the master signal and drive the LED loads accordingly.


n Feature

n Wiring Diagram

Network Controller Master Station - 2,3 and 4 Channels |
Model | WN01-205 | WN01-208 | WN01-212 |
Electrical Specification |
Working Voltage | DC 12V |
Control Mode | RF wireless remote controller |
Remote Control Frequency | 433.92MHz |
Wireless Sync. Frequency | FHSS 2.40Ghz-2.48GHz |
RF Transmit Power | < 20dBm @2.4G |
Wireless Distance | >15 meters for remote; >30 meters for 2.4G sync. (open area) |
Remote Matching Mode | User defined, maximum 5 remote controllers |
Slave Matching Mode | Infinite slave controllers can be matched to one WN01 |
Working Temperature | -30~60℃ |
Components & PCB | SMD parts / 2 and 4-layer FR-4 pcb |
Functions |
Dynamic Mode | N/A | 42 modes | 42 modes |
Dynamic Speed Level | N/A | 10 Levels | 10 Levels |
Static Color / Color Temperature | 7 color temperature | 30 colors | 30 colors |
Brightness Level | 7 Levels | 5 Levels | white: 10, color: 5 |
Demo Mode | N/A | Yes | N/A |
Auto Recall Function | Yes |
Dimension & Weight |
Dimension | Main unit: 120x120x27mm, Remote: 40x86x6.5mm | Remote: 115x52x5mm |
Net Weight | 89g |