HDN20CB Programmable LED Driver
1 / 2 This product is a 20W programmable constant current LED driver. Model HDN20CB-E is for single color and HDN20CB-B can be used for CCT or single color. It is Casambi ready and all features are programmable.
The output channel, rated current, fading time and trim level features are all adjustable from the Casambi app. These features allow customer to apply in various application with multiple options.
The advanced full DC dimming scheme is implemented, and it’s 100% physically flicker free in whole dimming range. It also has very good low brightness performance, to build elegant low brightness environment and on/off dimming experience.

Features
- Single color / CCT 2-in-1 model
- Full DC drive, uA level deep dimming
- Wide output voltage range down to 0V
- Output current programmable by App
- Fade time, dimming curve adjustable by App
- Operating status reporting & Energy-lifetime data
| Casambi HD series CC Driver | ||||
| Model | HDN15CB-(U/B/E) | HDN20CB-(U/B/E) | HDL35CB-(U/B/E) | HDC50CB-(U/B/E) |
| Function | Full programmable 15W 2-in-1 / single color constant current LED driver | Full programmable 20W 2-in-1 / single color constant current LED driver | Full programmable 35W 2-in-1 / single color constant current LED driver | Full programmable 50W 2-in-1 / single color constant current LED driver |
| Photo | ||||
| Electrical Specification | ||||
| Input Voltage | AC 200-240V | |||
| Rated Output Power | 15W | 20W | 35W | 50W |
| Output Channel | Single color (with suffix -E) / Single color & CCT variable (with suffix -U/B) | |||
| Output Voltage | 0-50V | |||
| Rated Output Current | 50-700mA | 50-1050mA | 50-1320mA | |
| Dimming Method | 0-100% DC dimming | |||
| Power Factor | >0.9 at rated power | |||
| Efficiency | >85% @ rated power | |||
| Standby Power | <0.5W | |||
| Control Method | CASAMBI protocol (based on bluetooth low energy) | |||
| App Support | CASAMBI App on iOS and Android platform | |||
| Wireless Band | 2.4GHz ISM band | |||
| Wireless Transmit Power | <8dBm | |||
| Working Temperature (ta) | -25 - +50℃ | |||
| Case Temperature (tc) | Max +90℃ | |||
| Functions | ||||
| Model profile | Setup mode, Single color / CCT working mode | |||
| Operating status reporting | -U version only. Reports output power, voltage, current and internal temperature | |||
| Energy and lifetime data | -U version only. Tracks energy consumption, operating hours and power cycle counts | |||
| Smartphone Control | On/off, dimming, group features, via app | |||
| Gradient speed | 0-25.5 seconds configurable from app | |||
| Output Current Trimming | 100% to 50%, configurable from app | |||
| Dimming Curve | Linear, Logarithm, Optimized Logarithm | |||
| Output Channel Swap | Yes, configurable from app for 2-in-1 models | |||
| Dimension & Weight | ||||
| Dimension | 31.5x24x125mm | 41x30x150mm | 110x67x30mm | |
| Net Weight | 76g | 76g | 125g | 165g |
Specifications are for reference; please refer to the user manual for details.