HDE35CB Smart AC track Driver
This product is a 35W smart AC track driver with Stucchi 9409-4-DRI housing . It’s a 2-in-1 model for single color or CCT application, which can be set up on the App. This driver is based on Casambi platform and more features are fully software configurable.
The output channel, rated current, fading time and trim level features are all adjustable from the Casambi app. These features allow customer to apply in various application with multiple options.
The advanced full DC dimming scheme is implemented, and it’s 100% physically flicker free in whole dimming range. It also has very good low brightness performance, to build elegant low brightness environment and on/off dimming experience.

Features
- Single color / CCT 2-in-1 model
- Full DC drive, uA level deep dimming
- Wide output voltage range down to 0V
- Output current programmable by App
- Fade time, dimming curve adjustable by App
- Operating status reporting & Energy-lifetime data
| Casambi AC track light CC driver | ||
| Model | HDA35CB-U/E/B(B/W) | HDE35CB-U/E/B(B/W) |
| Function | 35W AC track driver, Single color (-E) or 2-in-1 (-U/B), with Stucchi flush mount housing | 35W AC track driver, Single color (-E) or 2-in-1 (-U/B), with Stucchi housing |
| Electrical Specification | ||
| Input Voltage | AC 200-240V | |
| Rated Output Power | 35W | 35W |
| Output Channel | Single color(-E model) / Single color or CCT 2-in-1 (-U/B model) | |
| Output Voltage | 0-50V | |
| Rated Output Current | 50-1050mA | |
| Dimming Method | 0-100% DC dimming | |
| Power Factor | >0.9 at rated power | |
| Efficiency | >86% @ rated power | |
| Standby Power | <0.5W | |
| Control Method | CASAMBI protocol (based on bluetooth low energy) | |
| App Support | CASAMBI App on iOS and Android platform | |
| Wireless Band | 2.4GHz ISM band | |
| Wireless Transmit Power | <8dBm | |
| Working Temperature (ta) | -25 - +50℃ | |
| Case Temperature (tc) | Max +90℃ | |
| Housing | A.A.G. 9999-4-DRI | A.A.G. 9409-4-DRI |
| Functions | ||
| Model profile | Setup mode, Single color / CCT working mode | |
| Operating status reporting | -U version only. Reports output power, voltage, current and internal temperature | |
| Energy and lifetime data | -U version only. Tracks energy consumption, operating hours and power cycle counts | |
| Smartphone Control | On/off, dimming, group features, via app | |
| Gradient speed | 0-25.5 seconds configurable from app | |
| Output Current Trimming | 100% to 50%, configurable from app | |
| Dimming Curve | Linear, Logarithm, Optimized Logarithm | |
| Dimension & Weight | ||
| Dimension | WHL: 14x28.8x306.7mm | WHL:32X42.4X214.3mm |
| Net Weight | 125g | 115g |
Specifications are for reference; please refer to the user manual for details.