TDC25CB Smart DC track Driver
This product is a 24V/48V DC powered 25W programmable constant current LED driver. Model TDC25CB-E is for single color and TDC25CB-B can be used for CCT or single color. It is Casambi ready and all features are programmable.
The output channel, rated current, fading time and trim level features are all adjustable from the Casambi app. These features allow customer to apply in various application with multiple options.
With full DC dimming scheme, it’s 100% physically flicker free in whole dimming range. It also has very good low brightness performance, to build elegant low brightness environment and on/off dimming experience.

Features
- Single color / CCT 2-in-1 model
- Full DC drive, uA level deep dimming
- Wide output voltage range down to 0V
- Output current programmable by App
- Fade time, dimming curve adjustable by App
- Operating status reporting & Energy-lifetime data
| Casambi TD series DC track light CC driver | ||
| Model | TDS15CB-U/B | TDC25CB-U/B |
| Function | "Full programmable 15W 2-in-1 single color / CCT constant current LED driver, | |
| Fit for Stucchi 9619 track adaptor" | "Full programmable 25W 2-in-1 single color / CCT constant current LED driver, | |
| Fit for 16mm track" | ||
| Photo | ||
| Electrical Specification | ||
| Input Voltage | DC 24-48V | |
| Rated Output Power | 15W | 25W |
| Output Channel | Single color / CCT | |
| Output Voltage | 0 to (Vin-2)V | |
| Rated Output Current | 50-500mA | 50-700mA |
| Dimming Method | 0-100% DC dimming | |
| Control Method | CASAMBI protocol (based on bluetooth low energy) | |
| App Support | CASAMBI App on iOS and Android platform | |
| Wireless Band | 2.4GHz ISM band | |
| Wireless Transmit Power | <8dBm | |
| Working Temperature (ta) | -25 - +50℃ | |
| Case Temperature (tc) | Max +90℃ | |
| Installation | Fit for A.A.G. Stucchi 9619-M1 housing | Fit 16mm width tracks |
| Functions | ||
| Model profile | Setup mode, Single color / CCT working mode | |
| Operating status reporting | -U version only. Reports output power, voltage, current and internal temperature | |
| Energy and lifetime data | -U version only. Tracks energy consumption, operating hours and power cycle counts | |
| Smartphone Control | On/off, dimming, group features, via app | |
| Gradient speed | 0-25.5 seconds configurable from app | |
| Output Current Trimming | 100% to 50%, configurable from app | |
| Dimming Curve | Linear, Logarithm, Optimized Logarithm | |
| Output Channel Swap | Yes, configurable from app for 2-in-1 models | |
| Dimension & Weight | ||
| Dimension | WHL: 8x5x113.6mm | WHL: 13.5x7x54.4mm |
| Connector | Wago-2059 | 5Pin socket, Pitch 1.25mm |
| Net Weight | 3.6g | 4.5g |
Specifications are for reference; please refer to the user manual for details.
No manual available for this product yet.