HDN20CJ E-lens Control Smart Driver
This product is a 20W programmable constant current LED driver with JDI LumiFree E-lens control. Model HDN20CJ-E is for single color and HDN20CJ-B can be used for CCT or single color. It is Casambi ready and all features are programmable.
The output channel, rated current, fading time and trim level features are all adjustable from the Casambi app. These features allow customer to apply in various application with multiple options.
The advanced full DC dimming scheme is implemented, and it’s 100% physically flicker free in whole dimming range. It also has very good low brightness performance, to build elegant low brightness environment and on/off dimming experience.

Features
- JDI LumiFree E-Lens control
- 0-100%, full DC dimming
- Output current adjustabel from App
- Gradientspeed adjustable
- Current trimming function
- Dimming curve adjustable
| Casambi HD series CC Driver with LumiFree control | |||
| Model | HDN20CJ (-B/-E) | HDL35CJ (-B/-E) | HDL35CJ (-B/-E) |
| Function | Full programmable 20W 2-in-1 / single color constant current LED driver with LumiFree control | Full programmable 35W 2-in-1 / single color constant current LED driver with LumiFree control | Full programmable 50W 2-in-1 / single color constant current LED driver with LumiFree control |
| Electrical Specification | |||
| Working Voltage | AC 180-240V | ||
| Rated Output Power | 20W | 35W | 50W |
| Output Channel | Single color (with suffix -E) / Single color & CCT variable (with suffix -B) | ||
| Output Voltage | 0-50V | ||
| Rated Output Current | 100-1050mA | 200-1400mA | |
| Dimming Method | 0-100% DC dimming | ||
| Power Factor | >0.9 at rated power | ||
| Efficiency | >85% @ rated power | ||
| Standby Power | <0.5W | ||
| Control Method | CASAMBI protocol (based on bluetooth low energy) | ||
| App Support | CASAMBI App on iOS and Android platform | ||
| LumiFree Interface | 3.3V power supply & I2C bus control socket | ||
| Wireless Band | 2.4GHz ISM band | ||
| Wireless Transmit Power | <8dBm | ||
| Wireless Distance | >20 meters at open area | ||
| Working Temperature (ta) | -25 - +50℃ | ||
| Case Temperature (tc) | Max +90℃ | ||
| Functions | |||
| Model profile | Single color / CCT model, current set from app | ||
| Smartphone Control | On/off, dimming, group features, via app | ||
| Gradient speed | 0-25.5 seconds configurable from app | ||
| Output Current Trimming | 100% to 50%, configurable from app | ||
| Dimming Curve | Linear, Logarithm, Optimized Logarithm | ||
| LumiFree Control | Independent vertical and horizonal control from 0-100% | ||
| Output Channel Swap | Yes, configurable from app for 2-in-1 models | ||
| Dimension & Weight | |||
| Dimension | 31.5x24x125mm | 41x30x150mm | 130x67x30mm |
| Net Weight | 76g | 125g | 165g |
Specifications are for reference; please refer to the user manual for details.