VDA20024DL VDA series constant voltage dimmable driver
VDA20024DL-U is a 4-in-1 DALI 2.0 constant voltage LED driver for LED lighting application. It is AC powered and output DC 24V with max 200W power, the output voltage can be adjusted from 75-105%(18-25.2V).
In addition to 200W, the VDA series also has 150W and 100W models. And full parameter can be programmed via NFC. These features allow customer to apply in Various application with multiple options.
| 4-in-1 Constant Voltage Smart LED Driver | |||
| Model | VDA20024CB-U | VDA15024CB-U | VDA10024CB-U |
| Function | 24V/200W 4-in-1 CV LED driver | 24V/150W 4-in-1 CV LED driver | 24V/100W 4-in-1 CV LED driver |
| Electrical Specification | |||
| Input Voltage | AC 100-240V | ||
| Input Frequency | 47-63Hz | ||
| Power Factor | >0.98@110V, >0.94@220V | ||
| Efficiency | >95% at rated power | >94% at rated power | |
| Rated Output Power | 200 Watts | 150 Watts | 100 Watts |
| Output Voltage | DC 24V nominal, 75-105% (18-25.2V) adjustable | ||
| Output Current | 3.5A max each channel, total max 8.33A | 3.5A max each channel, total max 6.25A | 2A max each channel, total max 4.2A |
| Standby Power Consumption | <0.5W | ||
| Wireless Connection | Casambi protocol based on bluetooth | ||
| App Support | Casambi Smart App on iOS and Android platform | ||
| RF Band | 2.4GHz ISM band | ||
| Wireless Transmit Power | <8dBm | ||
| Wireless Distance | >15 meters at open area | ||
| Protection | Overload / over heat / output short circuit | ||
| Working Temperature | -25 - +50℃ | ||
| Water proof | IP20 | ||
| Functions | |||
| Output Mode | Single color/ CCT/ RGB / RGBW output, PWM CV mode with common anode connection. Profile set from app | ||
| Output Voltage Tuning | 75%-105% of rated voltage with 1% step, adjustable from app | ||
| Output PWM frequency | 498Hz-20.4KHz adjustable from app | ||
| Gradient speed | 0-25.5S adjustable from app | ||
| Auxilary Control | Push button function, managed by Casambi app | ||
| Cable Connector | Push connector with cable strain relif cover | ||
| Dimension & Weight | |||
| Dimension | WHL: 43.5*25.5*180 mm | ||
| Net Weight | TBD | ||
Specifications are for reference; please refer to the user manual for details.
No manual available for this product yet.