TDS/F/G15DL Smart DC track Driver
1 / 3 This product is a 15W smart DC track driver s pecifically designed to seamlessly fit the housing of Stucchi 9619/9629/9639 track adaptor . It’s a 2-in-1 model for single color or CCT application, which can be set up on the App.
The output channel, rated current, fading time and trim level features are all adjustable via NFC. These features allow customer to apply in various application with multiple options.
The advanced full DC dimming scheme is implemented, and it’s 100% physically flicker free in whole dimming range. It also has very good low brightness performance, to build elegant low brightness environment and on/off dimming experience.
Features
- Full DC driver, uA level deep dimming
- Wide output voltage range down to 0V
- Single color / CCT in one model
- Current, Dali parameters programmable via NFC
| DALI DC track light CC driver for M11 track | |||
| Model | TDS15DL-B | TDG15DL-B | TDF15DL-B |
| Function | 15W 2-in-1 single color / CCT LED CC driver, fit Stucchi 9619 adaptor | 15W 2-in-1 single color / CCT LED CC driver, fit Stucchi 9629 adaptor | 15W 2-in-1 single color / CCT LED CC driver, fit Stucchi 9639 adaptor |
| Electrical Specification | |||
| Input Voltage | DC 24-48V | ||
| Rated Output Power | 15W | ||
| Output Channel | Single color / CCT | ||
| Output Voltage | 0 to (Vin-2)V | ||
| Rated Output Current | 100-500mA | ||
| Dimming Method | 0-100% DC dimming | ||
| Control Method | DALI 2.0, EN62386-101, 102, 207, 251, 252, 253 | ||
| Configuration Method | via NFC with 'Light NFC' app | ||
| Working Temperature (ta) | -25 - +50℃ | ||
| Case Temperature (tc) | Max +90℃ | ||
| Installation | Fit Stucchi 9619-M1 | Fit Stucchi 9629 | Fit Stucchi 9639 |
| Functions | |||
| Output Mode | Single color / CCT mode, config via NFC | ||
| NFC Configuration | Output Current, Fade time, Dimming curve, Group, Scene | ||
| Dimension & Weight | |||
| Dimension | WHL: 8x5x113.6mm | WHL: 8x5x132.4mm | WHL: 8x5x111.4mm |
| Connector | Push connector | Soldering pads | Soldering pads |
| Net Weight | 3.6g | 3.6g | 3.5g |
Specifications are for reference; please refer to the user manual for details.