HDN20UM Umi Smart HD series CC Driver
This product is a 20W programmable constant current LED driver. Model HDN20UM-E is for single color and HDN20UM-B can be used for CCT or single color.
The Output chanel, rated output current and other parameters can be programmed by App . These features allow customer to apply in various application with multiple options.
The advanced full DC dimming scheme is implemented, and it’s 100% physically flicker free in whole dimming range. It also has very good low brightness performance, to build elegant low brightness environment and on/off dimming experience.

Features
- Single color-CCT 2-in-1 one model
- Full DC drive, uA level deep dimming
- Output range 0-50V, 100mA and up
- Output currentprogrammable by App
- Very slow standby power
- Fade time, dimming curve adjustable by App
| Umi Smart HD series CC Driver | ||||
| Model | HDN15UM (-B/-E) | HDN20UM (-B/-E) | HDL35UM (-B/-E) | HDC50UM (-B/-E) |
| Function | Full programmable 15W 2-in-1 / single color constant current LED driver | Full programmable 20W 2-in-1 / single color constant current LED driver | Full programmable 35W 2-in-1 / single color constant current LED driver | Full programmable 50W 2-in-1 / single color constant current LED driver |
| Electrical Specification | ||||
| Working Voltage | AC 220-240V | |||
| Rated Output Power | 15W | 20W | 35W | 50W |
| Output Channel | Single color (with suffix -E) / Single color & CCT variable (with suffix -B) | |||
| Output Voltage | 0-50V | |||
| Rated Output Current | 100-700mA 10-level via profile | 100-1050mA 13-level via profile | 200-1400mA 15-level via profile | |
| Dimming Method | 0-100% DC dimming | |||
| Power Factor | >0.9 at rated power | |||
| Efficiency | >85% @ rated power | |||
| Standby Power | <0.5W | |||
| Control Method | Umi protocol (based on bluetooth low energy) | |||
| App Support | Umi Smart app on iOS and Android platform | |||
| Wireless Band | 2.4GHz ISM band | |||
| Wireless Transmit Power | <7dBm | |||
| Wireless Distance | >20 meters at open area | |||
| Working Temperature (ta) | -25 - +50℃ | |||
| Case Temperature (tc) | Max +90℃ | |||
| Functions | ||||
| Model profile | Single color / CCT model, output current configurable from app | |||
| Smartphone Control | On/off, dimming, group features, via app | |||
| Gradient speed | 0-25.5 seconds configurable from app | |||
| Output Current Trimming | 100% to 50%, configurable from app | |||
| Dimming Curve | Linear, Logarithm, Optimized Logarithm | |||
| Dimension & Weight | ||||
| Dimension | 31.5x24x125mm | 41x30x150mm | 130x67x30mm | |
| Net Weight | 76g | 125g | 165g | |
Specifications are for reference; please refer to the user manual for details.